Type | DG-3500 | ||
Working range | humidity | %RH | 20-95 |
temperature | °C | 3-35 | |
Power source/voltage | V/Hz | 380/50 | |
Rate power input | W | 573 | |
Rate power current input | A | 11.6 | |
Refrigerant | R22/R407c | ||
Capacity | 30°C,80%RH | L/24h | 350/24 |
30°C,90%RH | L/24h | 355/24 | |
Tank capacity | Direct drainage(Auto pump)Option | ||
Dimension | Cm | 100x56.7x119.7 | |
Weight | Kg | 219 | |
Appled area | 2.6-3 M HIGH | sqm | 350-400 |
ดาวน์โหลดแคตตาล็อก | |
---|---|
Download |