Type | DG-2400 | ||
Working range | humidity | %RH | 20-95 |
temperature | °C | 3-35 | |
Capacity | 30°C,80%RH | L/24h | 280 |
30°C,90%RH | L/24h | 285 | |
Air circulation | m3/h | 240-300 | |
Power supply | V/Hz | 3 x 380x/50 | |
Power comsumption | max | W | 4150 |
current comsumption | max | A | 7 |
refrigerant | R22/R407C | ||
charging quantity | g | 2000 | |
noise level | dB (A) | 73 | |
dimensions | cm | 57x76x180 | |
Tank water | L | - | |
weight | kg | 168 |
ดาวน์โหลดแคตตาล็อก | |
---|---|
Download |