Type | DG-1600 | ||
Working range | humidity | %RH | 20-95 |
temperature | °C | 3-35 | |
Power source/voltage | V/Hz | 380/50 | |
Rate power input | W | 3200 | |
Rate power current input | A | 5 | |
Refrigerant | R22/R407C | ||
Capacity | 30°C,80%RH | L/24h | 180/24 |
30°C,90%RH | L/24h | 185/24 | |
Tank capacity | Direct drainage(Auto pump)option | ||
Dimension | Cm | 65.5x52x170.5 | |
Weight | Kg | 110 | |
Appled area | 2.6-3M HIGH | sqm | 160-200 |
ดาวน์โหลดแคตตาล็อก | |
---|---|
Download |